Date on which information was last updated: 30/10/2024
RANK | NAME | COUNTRY | SHARES | % |
---|---|---|---|---|
1 | Asian Investment Management Services Ltd | Malaysia | 194,800,000 | 25.9% |
2 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 16.7% |
3 | Nguvu Holdings Ltd | Saint Kitts and Nevis | 59,600,000 | 7.9% |
4 | Vidacos Nominees Ltd | United Kingdom | 37,880,172 | 5.0% |
5 | Fiske Nominees Ltd | United Kingdom | 37,264,300 | 5.0% |
6 | Pershing Nominees Ltd | United Kingdom | 30,300,000 | 4.0% |
7 | Interactive Investor Services Nominees Ltd | United Kingdom | 25,051,172 | 3.3% |
Shareholders <3% | 241,941,590 | 32.2% | ||
Number of shares on issue: 752,493,809 (100%) | ||||
Percentage of shares not in public hands: 10.7% |