Date on which information was last updated: 16/04/2025
RANK | NAME | COUNTRY | SHARES | % |
---|---|---|---|---|
1 | Asian Investment Management Services Ltd | Malaysia | 243,803,680 | 25.7% |
2 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 13.2% |
3 | Interactive Investors Services Nominees Ltd | United Kingdom | 76,666,706 | 8.1% |
4 | Nguvu Holdings Ltd | Saint Kitts and Nevis | 59,600,000 | 6.3% |
5 | Hargreaves Landsdowne (Nomenees) Ltd | United Kingdom | 38,929,031 | 4.1% |
6 | Vidacos Nominees Ltd | United Kingdom | 37,880,172 | 4.0% |
7 | Fiske Nominees Ltd | United Kingdom | 34,014,300 | 3.6% |
Shareholders <3% | 332,639,333 | 35.0% | ||
Number of shares on issue: 949,189,797 (100%) | ||||
Percentage of shares not in public hands: 9.0% |